| System | |
|---|---|
| Serial Communication | 1 TTL |
| Ethernet Port | 1 Ethernet Port |
| Security | AES128 Encryption |
| Power | DC12V Power Supply ≤ 30W @ DC12V Power Consumption (Air) |
| Mechanical | |
|---|---|
| Dimensions | 120 × 82 × 40mm (Air) |
| Weight (Air Unit) | 251 g |
| Weight (Ground Unit) | 1000g |
| RF | |
|---|---|
| Technology | TDD-OFDM / MIMO / 1T2R |
| Modulation | QPSK / 16QAM / 64QAM |
| Data Rate | 24Mbps @ 10MHz (Peak) |
| Frequency Range | 1428~1448MHz (Standard) 2401~2481MHz (Optional) 806~826MHz (Optional) |
| Bandwidth | 5MHz / 10MHz / 20MHz |
| Tx Power | 10W |
| Rx Sensitivity | -103dBm @ 10MHz |
| Interface | |
|---|---|
| Serial Port Interface | JST × 1 |
| RF Antenna | SMA × 2 |
| Power Input | JST × 1 |
| Ethernet Interface | JST × 1 |
| Config Interface | JST × 1 |
| USB Interface | JST × 1 |